unOpen.AI
In closed beta: Roxy, a private AI assistant with permanent memory running on infrastructure the user owns. Brand, site, product, backend and conversational design.
Every image generation and editing model in the Artificial Analysis arenas, where people pick between two anonymous images made from the same prompt. Refreshed every week; each model has its own page.
All Model Families →
Ranked by blind preference votes in the Artificial Analysis text to image arena. Each model has its own page with every arena it is ranked in.
Elo rating from blind preference votes · Higher is preferred more often · Linear scale from 0 to 1,400
Elo is relative: a 100-point gap means voters preferred the higher model about 64% of the time. Gaps inside the confidence intervals in the table below are not meaningful, and preference votes say nothing about price, licence or speed.
Source: Artificial Analysis arenas. Checked 30 October 2026. Measured independently by Artificial Analysis, not by QQuantum.ai or the providers.
Sort by any column. Select a model for its full page.
| 1 | GPT Image 2.5 Sunburst (max) | OpenAI | Sep 2026 | 1222 -10/10 | 1199 -11/11 | 13,014 |
|---|---|---|---|---|---|---|
| 2 | GPT Image 2.5 Flare (max) | OpenAI | Sep 2026 | 1207 -10/10 | 1182 -11/11 | 12,364 |
| 3 | GPT Image 2 (high) | OpenAI | Apr 2026 | 1186 -11/11 | 1136 -13/13 | 12,835 |
| 4 | Nano Banana 2.1 | Oct 2026 | 1176 -12/12 | 1151 -13/13 | 6,210 | |
| 5 | MAI-Image-2.6 | Microsoft AI | Aug 2026 | 1166 -12/12 | 1151 -12/12 | 8,342 |
| 6 | Grok Imagine Image 2.0 | SpaceXAI | Aug 2026 | 1166 -12/12 | 1117 -13/13 | 7,481 |
| 7 | Nano Banana 2 (Gemini 3.1 Flash Image) | Mar 2026 | 1140 -10/10 | 1123 -12/12 | 16,075 | |
| 8 | Muse Image | Meta | Jul 2026 | 1127 -11/11 | 1129 -12/12 | 8,479 |
| 9 | GPT Image 1.5 (high) | OpenAI | Dec 2025 | 1123 -11/11 | 1119 -13/13 | 12,830 |
| 10 | MAI-Image-2.6-Flash | Microsoft AI | Sep 2026 | 1119 -12/12 | 1144 -13/13 | 5,482 |
| 11 | Nano Banana Pro (Gemini 3 Pro Image) | Nov 2025 | 1118 -10/10 | 1108 -12/12 | 15,174 | |
| 12 | MAI-Image-2.5 | Microsoft AI | Jun 2026 | 1118 -11/11 | 1127 -13/13 | 13,789 |
| 13 | FLUX 3 Image | Black Forest Labs | Oct 2026 | 1117 -12/12 | 1122 -14/14 | 6,115 |
| 14 | MAI-Image-2.5-Pro | Microsoft AI | Jul 2026 | 1114 -10/10 | 1123 -12/12 | 12,200 |
| 15 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | Jun 2026 | 1107 -10/10 | 1054 -12/12 | 15,080 | |
| 16 | Seedream 5.0 Pro | ByteDance Seed | Jul 2026 | 1100 -11/11 | 1131 -13/13 | 11,633 |
| 17 | Qwen-Image-3.0-Pro | Alibaba | Jul 2026 | 1095 -12/12 | 1091 -13/13 | 6,332 |
| 18 | Qwen-Image-3.0 | Alibaba | Jul 2026 | 1070 -12/12 | 1068 -13/13 | 6,090 |
| 19 | Qwen-Image-2.1-Pro | Alibaba | Oct 2026 | 1056 -12/12 | 1069 -13/13 | 4,970 |
| 20 | grok-imagine-image-quality | SpaceXAI | May 2026 | 1049 -9/9 | 1095 -12/12 | 16,728 |
| 21 | FLUX 3 Image Klein | Black Forest Labs | Oct 2026 | 1043 -12/12 | 1072 -14/14 | 5,184 |
| 22 | Qwen-Image-2.1 | Alibaba | Sep 2026 | 1042 -12/12 | 1081 -13/13 | 5,712 |
| 23 | Fibo 2.0 | Bria | Oct 2026 | 1039 -12/12 | 1088 -14/14 | 5,113 |
| 24 | Krea 2 Large | Krea | May 2026 | 1034 -9/9 | — | 14,513 |
| 25 | Qwen Image 2.0 Pro (2026-04-22) | Alibaba | Apr 2026 | 1030 -11/11 | 1058 -17/17 | 6,138 |
| 26 | MAI-Image-2.5-Flash | Microsoft AI | Jun 2026 | 1029 -11/11 | 1091 -13/13 | 5,855 |
| 27 | Qwen-Image-2.1-Turbo | Alibaba | Oct 2026 | 1029 -12/12 | 1064 -14/14 | 4,625 |
| 28 | Wan 2.6 Image | Alibaba | Dec 2025 | 1027 -12/12 | 1044 -13/13 | 5,370 |
| 29 | Recraft V4.1 Utility | Recraft | May 2026 | 1026 -11/11 | — | 7,452 |
| 30 | Seedream 4.5 | ByteDance Seed | Dec 2025 | 1026 -12/12 | 1043 -13/13 | 6,392 |
| 31 | FLUX.2 [flex] | Black Forest Labs | Nov 2025 | 1026 -11/11 | 999 -17/17 | 6,082 |
| 32 | Ideogram 4.0 (Quality) | Ideogram | Jun 2026 | 1026 -10/10 | — | 10,688 |
| 33 | Luma UNI 1 Max | Luma Labs | May 2026 | 1023 -12/12 | 1079 -13/13 | 5,539 |
| 34 | grok-imagine-image | SpaceXAI | Jan 2026 | 1022 -11/11 | 1073 -13/13 | 6,330 |
| 35 | FLUX.2 [max] | Black Forest Labs | Dec 2025 | 1021 -10/10 | 999 -13/13 | 11,097 |
| 36 | Krea 2 Medium Turbo | Krea | Jun 2026 | 1020 -11/11 | — | 6,060 |
| 37 | Recraft V4.1 Utility Pro | Recraft | May 2026 | 1017 -9/9 | — | 15,414 |
| 38 | HiDream-O1-Image-1.5 | HiDream | Jun 2026 | 1017 -11/11 | — | 12,168 |
| 39 | Seedream 5.0 Lite | ByteDance Seed | Mar 2026 | 1017 -12/12 | 1062 -13/13 | 5,605 |
| 40 | Ideogram 4.5 (High) | Ideogram | Sep 2026 | 1015 -15/15 | 1070 -15/15 | 2,888 |
| 41 | Wan2.6 Text to Image | Alibaba | Jan 2026 | 1014 -12/12 | — | 5,561 |
| 42 | GPT Image 1 (high) | OpenAI | Apr 2025 | 1013 -12/12 | 995 -18/18 | 5,518 |
| 43 | Krea 2 Medium | Krea | May 2026 | 1012 -9/9 | — | 14,449 |
| 44 | FLUX.2 [pro] | Black Forest Labs | Nov 2025 | 1003 -10/10 | 1012 -15/15 | 10,826 |
| 45 | Ideogram 4.0 | Ideogram | Jun 2026 | 1002 -10/10 | — | 10,102 |
| 46 | FLUX.2 [dev] | Black Forest Labs | Nov 2025 | 1000 0/0 | 1000 0/0 | 18,040 |
| 47 | Ming-Image-0.1-Design | InclusionAI | Sep 2026 | 999 -9/9 | — | 20,241 |
| 48 | P-Image-Ideogram (High) | Pruna AI | Jul 2026 | 995 -14/14 | — | 3,572 |
| 49 | FLUX.2 [dev] Turbo | Fal | Dec 2025 | 994 -11/11 | 1019 -18/18 | 6,274 |
| 50 | Cosmos3-Super-Text2Image (agentic) | NVIDIA | May 2026 | 993 -10/10 | — | 11,549 |
| 51 | Luma UNI 1 | Luma Labs | May 2026 | 992 -12/12 | 1043 -13/13 | 5,559 |
| 52 | P-Image-Ideogram (Very High) | Pruna AI | Jul 2026 | 992 -15/15 | — | 2,776 |
| 53 | Qwen Image 2.0 (2026-03-03) | Alibaba | Mar 2026 | 990 -16/16 | 966 -18/18 | 2,633 |
| 54 | HunyuanImage 3.0 (Tencent Cloud) | Tencent | Sep 2025 | 989 -16/16 | 1029 -16/16 | 2,531 |
| 55 | FLUX.2 [dev] Flash | Fal | Dec 2025 | 988 -12/12 | 1012 -18/18 | 5,344 |
| 56 | HunyuanImage 3.0 Instruct | Tencent | Jan 2026 | 987 -12/12 | 1063 -13/13 | 5,683 |
| 57 | Wan 2.7 | Alibaba | Apr 2026 | 986 -12/12 | 1042 -13/13 | 5,491 |
| 58 | Cosmos3-Super-Text2Image | NVIDIA | May 2026 | 985 -10/10 | — | 10,887 |
| 59 | Nano Banana (Gemini 2.5 Flash Image) | Aug 2025 | 985 -12/12 | 984 -14/14 | 5,312 | |
| 60 | Ideogram 4.0 Fast (Quality) | Fal | Jul 2026 | 982 -12/12 | — | 5,946 |
| 61 | Ideogram 4.0 Instant | Fal | Jul 2026 | 981 -12/12 | — | 5,492 |
| 62 | Wan 2.7 Pro | Alibaba | Apr 2026 | 979 -12/12 | 1050 -13/13 | 5,498 |
| 63 | HiDream-O1-Image | HiDream | May 2026 | 975 -10/10 | 954 -14/14 | 10,662 |
| 64 | P-Image-Ideogram (Medium) | Pruna AI | Jul 2026 | 972 -14/14 | — | 3,761 |
| 65 | Cosmos3-Super-Text2Image-4Step | NVIDIA | Jul 2026 | 970 -10/10 | — | 9,044 |
| 66 | HunyuanImage 3.5 (Preview) | Tencent | Sep 2026 | 970 -12/12 | 1093 -13/13 | 5,586 |
| 67 | Ideogram 4.0 Fast | Fal | Jul 2026 | 963 -12/12 | — | 5,438 |
| 68 | P-Image-Ideogram (Low) | Pruna AI | Jul 2026 | 959 -14/14 | — | 3,832 |
| 69 | Qwen Image Plus 2601 | Alibaba | Jan 2026 | 952 -16/16 | — | 2,584 |
| 70 | Recraft V4.1 Flash | Recraft | Sep 2026 | 949 -12/12 | — | 5,770 |
| 71 | GPT Image 1 Mini (medium) | OpenAI | Oct 2025 | 936 -17/17 | 934 -19/19 | 2,333 |
| 72 | Z-Image Turbo | Alibaba | Dec 2025 | 936 -11/11 | — | 8,170 |
| 73 | HunyuanImage 3.0 | Tencent | Sep 2025 | 932 -16/16 | — | 2,443 |
| 74 | Dreamina 3.1 | Bytedance | Aug 2025 | 931 -17/17 | — | 2,372 |
| 75 | FLUX.2 [klein] 9B | Black Forest Labs | Jan 2026 | 929 -10/10 | 1015 -13/13 | 10,730 |
| 76 | FLUX.1 Kontext [max] | Black Forest Labs | May 2025 | 929 -12/12 | 932 -19/19 | 5,276 |
| 77 | Kling Image 3.0 Omni | KlingAI | Mar 2026 | 918 -17/17 | 952 -14/14 | 2,672 |
| 78 | FLUX.1 Kontext [pro] | Black Forest Labs | May 2025 | 917 -18/18 | 916 -19/19 | 2,229 |
| 79 | ERNIE Image Turbo | Baidu | Apr 2026 | 914 -10/10 | — | 10,560 |
| 80 | Ideogram 3.0 | Ideogram | Mar 2025 | 911 -18/18 | — | 2,333 |
| 81 | P-Image-Ideogram (Very Low) | Pruna AI | Jul 2026 | 909 -15/15 | — | 3,309 |
| 82 | ERNIE Image | Baidu | Apr 2026 | 907 -10/10 | — | 10,760 |
| 83 | Qwen Image | Alibaba | Aug 2025 | 903 -18/18 | — | 2,339 |
| 84 | P-Image | Pruna AI | Dec 2025 | 900 -18/18 | — | 2,351 |
| 85 | FLUX.1 Krea [dev] | Black Forest Labs | Jul 2025 | 896 -39/39 | — | 515 |
| 86 | Vidu Q2 | Vidu | Nov 2025 | 896 -17/17 | 951 -18/18 | 2,524 |
| 87 | Z-Image Base | Alibaba | Jan 2026 | 891 -17/17 | — | 2,500 |
| 88 | GLM-Image | Z AI | Jan 2026 | 885 -18/18 | 824 -22/22 | 2,457 |
| 89 | Lucid Origin Ultra | Leonardo.Ai | Aug 2025 | 877 -17/17 | — | 2,689 |
| 90 | FLUX1.1 [pro] | Black Forest Labs | Oct 2024 | 870 -19/19 | — | 2,247 |
| 91 | Lucid Origin Fast | Leonardo.Ai | Aug 2025 | 860 -18/18 | — | 2,611 |
| 92 | LongCat Image | Meituan | Dec 2025 | 856 -19/19 | 897 -20/20 | 2,146 |
| 93 | FLUX1.1 [pro] Ultra | Black Forest Labs | Nov 2024 | 855 -19/19 | — | 2,284 |
| 94 | FIBO | Bria | Oct 2025 | 849 -19/19 | — | 2,258 |
| 95 | Luma Photon | Luma Labs | Dec 2024 | 843 -19/19 | — | 2,251 |
| 96 | FLUX.2 [klein] 4B | Black Forest Labs | Jan 2026 | 837 -12/12 | 938 -17/17 | 6,418 |
| 97 | Phoenix 0.9 Ultra | Leonardo.Ai | Jun 2024 | 833 -20/20 | — | 2,214 |
| 98 | Phoenix 1.0 Fast | Leonardo.Ai | Dec 2024 | 827 -20/20 | — | 2,151 |
| 99 | SRPO | Tencent | Sep 2025 | 826 -20/20 | — | 2,154 |
| 100 | FLUX.1 [dev] | Black Forest Labs | Aug 2024 | 823 -45/45 | — | 511 |
| 101 | FIBO Lite | Bria | Nov 2025 | 813 -16/16 | — | 3,300 |
| 102 | HiDream-O1-Image-Dev | HiDream | May 2026 | 810 -20/20 | 880 -15/15 | 2,323 |
| 103 | Luma Photon Flash | Luma Labs | Dec 2024 | 769 -23/23 | — | 2,052 |
| 104 | FLUX.1 [schnell] | Black Forest Labs | Aug 2024 | 740 -20/20 | — | 3,045 |
| 105 | OmniGen V2 | VectorSpaceLab | Jun 2025 | 717 -26/26 | 785 -23/23 | 2,043 |
| 106 | Bagel | Bytedance | May 2025 | 594 -35/35 | 792 -25/25 | 2,081 |
| — | DreamImage 2.0 | Newport AI | Jul 2026 | — | 1048 -13/13 | — |
| — | FIBO Edit | Bria | Jan 2026 | — | 915 -19/19 | — |
| — | FLUX.1 Kontext [dev] | Black Forest Labs | Jun 2025 | — | 883 -21/21 | — |
| — | HiDream-E1.1 | HiDream | Jul 2025 | — | 768 -26/26 | — |
| — | Kling Image O1 | KlingAI | Dec 2025 | — | 944 -14/14 | — |
| — | Krea 3 (Fast) | Krea | Oct 2026 | — | 1126 -14/14 | — |
| — | Krea 3 (Ultra) | Krea | Oct 2026 | — | 1151 -14/14 | — |
| — | MAI-Image-2.7-Preview | Microsoft AI | Oct 2026 | — | 1193 -15/15 | — |
| — | P-Image-Edit | Pruna AI | Nov 2025 | — | 985 -14/14 | — |
| — | Qwen Image Edit | Alibaba | Aug 2025 | — | 889 -20/20 | — |
| — | Qwen Image Edit Max 2601 | Alibaba | Jan 2026 | — | 982 -18/18 | — |
| — | Qwen Image Edit Plus 2509 | Alibaba | Sep 2025 | — | 965 -18/18 | — |
| — | Qwen Image Edit Plus 2511 | Alibaba | Nov 2025 | — | 991 -18/18 | — |
| — | Reve V1 (December) | Reve | Dec 2025 | — | 987 -18/18 | — |
| — | SeedEdit 3.0 | ByteDance Seed | Jun 2025 | — | 901 -20/20 | — |
| — | Step Image Edit 2 | StepFun | May 2026 | — | 1009 -13/13 | — |
| — | Step1X-Edit | StepFun | Apr 2025 | — | 601 -39/39 | — |
Elo from the Artificial Analysis arenas: people choose between two anonymous outputs of the same prompt, and the ratings follow from those votes. The figure after each score is its 95% confidence interval; gaps inside it are not meaningful. Rank and votes are for text to image. Refreshed weekly; not measured by QQuantum.ai. Select a heading to sort.
A preference ranking tells you which images strangers liked; it does not tell you which model draws your product, keeps your brand colours or renders legible text in your language. We shortlist three or four models from this table, run them on a set of real briefs, and score the results against the brief, not against each other.
Before anything is used commercially, check the provider's terms for rights in generated images, indemnity, and whether your prompts and uploads are retained or used for training. For marketing work, keep a record of which model and prompt produced each published image. Our creative design work follows the house rules in our imagery guidance.
How often people preferred a model's image over another model's for the same prompt, in blind side-by-side votes run by Artificial Analysis. It is a measure of general appeal, not of accuracy to a brief.
Shortlist from the table, then test on your own briefs: product shots, brand style, text in the image, edits to existing photos. The best model in a general arena is frequently not the best for one specific job.
That depends on the provider's terms for the access route you use. Check rights in the output, indemnity and data retention before publishing; the rankings here say nothing about licences.
What we built, what stage it is at, and a link to the live thing wherever there is one.
In closed beta: Roxy, a private AI assistant with permanent memory running on infrastructure the user owns. Brand, site, product, backend and conversational design.
yourOS is an operating system with an AI at its heart. You talk to it like a person, out loud or typed. It makes your calls, plans your days and works on your projects with a crew of agents, on your own private server. Our own product, built from the first commit; the waitlist is open.
Website, backend and app assets for Sonora, a free AI sound-therapy app on iOS and Android published by Cognitive AI.
Brand, website, prototype, apps on five platforms, the AI backend and the algorithm-intelligence pipeline for Podswap, a social growth engine that runs without a human in the loop.
Live at coherence.com: brand identity generated with AI agents we directed, the motion system and website for the group behind Sonora, AboutAI, WakeUp and MudShadows. Agent work remains in build.
Live at domainbooth.com for DomainBooth, a premium domain brokerage: a new animated mark, every page redesigned and rebuilt with designed mobile layouts, and a custom CMS for its sales record, featured names, press and enquiries.
Bring real briefs. We test the shortlist side by side and check the terms before anything is published.